WELCOME TO DON BOSCO SR. SEC. SCHOOL
S No Code No Title Rate Qty Net Price
1 117 Rimjhim Bhag I 50 30 1500
2 118 Marigold Book I 50 30 1500
3 119 Math Majic Book I 50 30 1500
4 121 Rain Drops Book I (Special Series ) 30 30 900
5 217 Rimjhim II 50 31 1550
6 218 Mari Gold II 50 31 1550
7 219 Math Majic II 50 31 1550
8 221 Rain Drops Book II (Special Series ) 30 31 930
9 323 Rimjhim Bhag III 50 40 2000
10 324 Marigold Book III 50 40 2000
11 325 Math Majic Book III 50 40 2000
12 327 Looking Around Book I 50 40 2000
13 423 Rimjhim IV 50 45 2250
14 424 Marigold IV 50 45 2250
15 425 Math- Magic IV 50 45 2250
16 427 Looking Around 50 45 2250
17 525 Rimjhim V 50 45 2250
18 526 Marigold V 50 45 2250
19 527 Mathematics 50 45 2250
20 529 Looking Around 50 45 2250
21 644 Vasant Bhag I 50 40 2000
22 645 Bal Ramkatha 40 40 1600
23 647 Honey Suckle 50 40 2000
24 648 A Pact with the Sun 30 40 1200
25 649 Ruchira - Prathamo Bhag 50 40 2000
26 650 Mathematics 50 40 2000
27 652 Science 50 40 2000
28 654 Our past - History 50 40 2000
29 656 The Earth Our Habitate - Geogrophy 50 40 2000
30 658 Social and Political Life 50 40 2000
31 750 Vasant II 50 56 2800
32 751 Bal Mahabharat Katha 45 56 2520
33 753 Honey Comb - English 50 56 2800
34 754 An Alien Hand - Suppl.Eng 35 56 1960
35 755 Ruchira II - Sanskrit 50 56 2800
36 756 Mathematics 50 56 2800
37 758 Science 50 56 2800
38 760 Our Past II - History 50 56 2800
39 762 Our Environment - Geogrophy 50 56 2800
40 764 Social and Political Life II 50 56 2800
41 846 Vasant - Hindi 50 63 3150
42 847 Bharat Ki Khoj - Suppl. Hindi 50 63 3150
43 849 Honey Dew - English 50 63 3150
44 850 It So Happened - Suppl. English 45 63 2835
45 851 Ruchira III - Sanskrit 50 63 3150
46 852 Mathematics 50 63 3150
47 854 Science 50 63 3150
48 856 Our Past III part I - History 50 63 3150
49 858 Our Past III part II - History 50 63 3150
50 860 Resourse & Development - Geogrophy 50 63 3150
51 862 Social & Political Life 50 63 3150
52 955 Kshitij 50 102 5100
53 956 Kritika - Hindi Suppl 25 102 2550
54 959 Beehive - English Text 65 102 6630
55 960 Moments - English Suppl. Rdr 35 102 3570
56 962 Mathematics 135 102 13770
57 964 Science 135 102 13770
58 966 India & Comtemprary World - History 115 102 11730
59 968 Contemprary India - Geogrophy 50 102 5100
60 970 Economics 45 102 4590
61 972 Democretic Politics 80 102 8160
62 1055 Khitij - Hindi 60 110 6600
63 1056 Kritika - Hindi Suppl 30 110 3300
64 1059 First Flight - English Text 70 110 7700
65 1060 Footprints without Feet - English Suppl. Rdr 35 110 3850
66 1062 Mathematics 140 110 15400
67 1064 Science 165 110 18150
68 1066 India & Contemporary World II - History 125 110 13750
69 1068 Contempropry India - Geogrophy 65 110 7150
70 1070 Understanding Economic Development - Economic 65 110 7150
71 1072 Democratic Politics II 80 110 8800
72 11066 Aroh - Hindi Core 65 20 1300
73 11067 Vitan - Suppl.Hindi I ( Core ) 25 20 500
74 11072 Hornbill - English Core 50 125 6250
75 11073 Snapshot - Suppl. Eng Core 35 125 4375
76 11076 Mathematics 180 75 13500
77 11080 Biology 200 30 6000
78 11082 Chemistry Part I 155 75 11625
79 11083 Chemistry Part II 105 75 7875
80 11086 Physics Part I 130 75 9750
81 11087 Physics Part II 105 75 7875
82 11090 Themes of World History 155 20 3100
83 11098 Eco. Statistics 55 75 4125
84 11100 Indian Eco. Development 85 75 6375
85 11102 Indian Constitution at Work 100 20 2000
86 11117 Pol. Theory part II 70 20 1400
87 11104 Sociology Part I 45 20 900
88 11108 Business Studies 115 55 6325
89 11110 Accts Part I 125 55 6875
90 11112 Accts Part II 110 55 6050
91 11131 Computers & Communication Technology Part I 140 20 2800
92 12074 Flemingo - English Core 45 115 5175
93 12075 Vistas - Suppl. Eng Core 40 115 4600
94 12079 Mathematics Part I 115 40 4600
95 12080 Mathematics Part II 130 40 5200
96 12083 Biology 1 170 23 3910
97 12085 Chemistry I 170 67 11390
98 12086 Chemistry II 115 67 7705
99 12089 Physics I 170 67 11390
100 12090 Physics II 140 67 9380
101 12103 Microeconomics 65 48 3120
102 12105 Macroeconomics 65 48 3120
103 12113 Business Studies I 95 48 4560
104 12114 Business Studies II 75 48 3600
105 12117 Accountancy I 100 48 4800
106 12128 Accountancy II 115 48 5520
107 12127 Accountancy III 180 48 8640
Terms and conditions :
  • 1. Prices are subject to change.
  • 2. Schools are entitled to avail 10% discount.
  • 3. Supply will be made payment basis.
  • 4. Books will be issued to authorized representative from chosen outlets after verification of authority letter and valid identity card.
  • 5. No return of stock will be entertained.